27.76.030 ALLOWANCE FOR VELOCITY OF EMISSION.
Particulate matter correction in pounds per hour per acre.
Exit Velocity in Feet per Second | For M-1 Districts | For M-2 Districts |
---|---|---|
0 | .0 | .0 |
10 | 0.1 | 0.3 |
20 | 0.2 | 0.6 |
30 | 0.3 | 0.9 |
40 | 0.4 | 1.2 |
50 | 0.5 | 1.5 |
60 | 0.6 | 1.8 |
70 | 0.7 | 2.1 |
80 | 0.8 | 2.4 |
* Interpolate for intermediate values not shown in table. |