City of San Mateo Law Library
City of San Mateo Municipal Code.

27.76.040 ALLOWANCE FOR TEMPERATURE OF EMISSION.

Particulate matter correction in pounds per hour per acre.

Temperature of Emission in Degrees of Fahrenheit For M-1 Districts For M-2 Districts
100 .00 .00
200 0.01 0.03
300 0.02 0.06
400 0.03 0.09
500 0.04 0.12
600 0.05 0.15
700 0.06 0.18
800 0.07 0.21
900 0.08 0.24
1000 0.09 0.27
1100 0.10 0.30
1200 0.11 0.33
1300 0.12 0.36
1400 0.13 0.39
1500 0.14 0.42
1600 0.15 0.45
1700 0.16 0.48
1800 0.17 0.51
1900 0.18 0.54
2000 0.19 0.57
* Interpolate for intermediate values not shown in table.