27.76.020 ALLOWANCE FOR HEIGHT OF EMISSION.
Height of Emission in Feet Above Grade | For M-1 Districts | For M-2 Districts |
---|---|---|
50 | .00 | .00 |
100 | 0.06 | 0.10 |
150 | 0.10 | 0.20 |
200 | 0.15 | 0.30 |
250 | 0.20 | 0.40 |
300 | 0.26 | 0.56 |
350 | 0.33 | 0.66 |
400 | 0.40 | 0.80 |
450 | 0.46 | 0.92 |
500 | 0.52 | 1.04 |
550 | 0.60 | 1.20 |
600 | 0.70 | 1.42 |
* Interpolate for intermediate values not shown in table. |